IS 2062 is an Indian standard for hot-rolled medium and high tensile structural steel plates, and it encompasses various grades, with E250 and E350 being two prominent ones. These grades of carbon steel plates are widely used in various industries due to their excellent mechanical properties and suitability for structural applications. IS 2062 E250 carbon steel plates are characterized by a nominal yield strength of 250 MPa, hence the 'E250' designation. These plates have a typical chemical composition that includes a maximum carbon content of 0.23%, ensuring good weldability, and a manganese content of up to 1.50%, contributing to their structural strength. The silicon content is limited to 0.40%, and sulfur and phosphorus are restricted to 0.05% each. E250 plates are known for their moderate tensile strength range of 410 to 540 MPa and a minimum elongation of 23% on a 50mm gauge length. They exhibit suitable impact resistance, with a minimum requirement of 27 Joules at 0°C.
On the other hand, IS 2062 E350 carbon steel plates offer higher strength, with a nominal yield strength of 350 MPa. These plates maintain a similar chemical composition to E250, including low carbon and moderate manganese content. They also have a silicon content of up to 0.40%, ensuring good formability and weldability. E350 plates exhibit a slightly higher tensile strength range of 410 to 560 MPa, making them suitable for more demanding structural applications. Their minimum elongation requirement is 22% on a 50mm gauge length, and they offer a minimum impact energy of 27 Joules at 0°C.
| specification | IS 2062 E250 | IS 2062 E350 |
| Standard | IS 2062 | IS 2062 |
| Grade | E250 | E350 |
| Thickness Range (mm) | 6 - 25 | 6 - 25 |
| Width Range (mm) | 900 - 2100 | 900 - 2100 |
| Length Range (mm) | 3000 - 12000 | 3000 - 12000 |
| Tensile Strength (MPa) | 410 - 540 | 410 - 560 |
| Yield Strength (MPa) | 250 | 350 |
| Elongation (%) | 23% min (on 50mm gauge length) | 22% min (on 50mm gauge length) |
| Impact Energy (Joules) | 27J min (at 0°C) | 27J min (at 0°C) |
| Hardness (Brinell) | Not specified | Not specified |
| Carbon Equivalent (CE) | ≤ 0.42 | ≤ 0.42 |
| Chemical Composition (Typical) | C: 0.23%, Mn: 1.50%, Si: 0.40%, | C: 0.20%, Mn: 1.50%, Si: 0.40%, |
| - | S: 0.05%, P: 0.05% | S: 0.05%, P: 0.05% |
Both E250 and E350 carbon steel plates are available in a range of thicknesses from 6mm to 25mm, widths spanning 900mm to 2100mm, and lengths between 3000mm and 12000mm. These plates find extensive use in the construction of various structures, such as buildings, bridges, and machinery, due to their robust mechanical properties and versatility. It's important to note that while these specifications provide a general overview, actual properties may vary slightly depending on the manufacturer and specific production process. Therefore, consulting manufacturer data sheets and relevant standards is advisable for precise and up-to-date information.
| Element | IS 2062 E250 (%) | IS 2062 E350 (%) |
| Carbon (C) | 0.23 max | 0.20 max |
| Manganese (Mn) | 1.50 max | 1.50 max |
| Silicon (Si) | 0.40 max | 0.40 max |
| Sulfur (S) | 0.05 max | 0.05 max |
| Phosphorus (P) | 0.05 max | 0.05 max |
| Nitrogen (N) | Not specified | Not specified |
| Copper (Cu) | Not specified | Not specified |
| Chromium (Cr) | Not specified | Not specified |
| Nickel (Ni) | Not specified | Not specified |
| Vanadium (V) | Not specified | Not specified |
| Property | IS 2062 E250 | IS 2062 E350 |
| Tensile Strength (MPa) | 410 - 540 | 410 - 560 |
| Yield Strength (MPa) | 250 | 350 |
| Elongation (%) | 23% min (on 50mm gauge length) | 22% min (on 50mm gauge length) |
| Impact Energy (Joules) | 27J min (at 0°C) | 27J min (at 0°C) |
| Hardness (Brinell) | Not specified | Not specified |
| Thickness (mm) | 6 - 25 | 6 - 25 |
| Width (mm) | 900 - 2100 | 900 - 2100 |
| Length (mm) | 3000 - 12000 | 3000 - 12000 |
| Carbon Equivalent (CE) | ≤ 0.42 | ≤ 0.42 |
Leading Carbon Steel Pipe and Tube Manufacturer, Supplier, and Stockist in India is Ryno Piping Solution Inc. due to the efficacy and dependability of its products. Each month, we deliver containers of carbon steel pipe and tube to Indian ports for a range of clients.
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Agra | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Indore |
| Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Noida |
The United Arab Emirates, Europe, Africa, Asia, and all other continents are among the destinations for Ryno Piping Solution Inc.' exports of Carbon Steel Pipe and Tube. We export carbon steel pipe and tubes to a number of countries each month. As a result of our expanding customer base, we currently export two containers of carbon steel pipe and tubes to new locations and ports each month.
| Saudi Arabia | Qatar | Canada | Bangladesh |
| Oman | UAE | Venezuela | Turkey |
| Kuwait | Africa | United Kingdom | Singapore |
| Netherlands | China | Malaysia | Sri Lanka |