Alloys has a uniqueduct portfolio that is engineered as a durable piping component, which is a sustainable alternative with premium quality, contributing to a businesses growth. We are a manufacturer, supplier and exporter of ASTM A420 WPL6 Buttweld Fittings that form meaningful connections between multiple pipes of various sizes. Our range of A420 WPL6 Pipe Elbow include all types of conventional as well as customised fittings compliant with ASTM A420, specification covering Carbon Steel fittings of welded and seamless construction, stated to use in the pressure piping systems and pressure vessel fabrication for operations at moderate to elevated temperatures.
Our ASTM A420 WPL6 Carbon Buttweld Fittings are indispensable to the oil and petroleum industry; these pipes do not support porosity as they are formed through a single metal body and can be trusted for critical transmission casses. Besides, ASTM A420 Carbon Steel WPL6 Lap Joint Stub Ends which are re-usable and corrosion resistant and vide quick dismantling in the case of inspection. Also We offer wide range of Carbon Steel ASTM A420 WPL6 pipe fittings such as Carbon Steel WPL6 tee, WPL6 Carbon End Pipe Cap, ASTM A420 WPL6 reducer, A420 WPL6 cross, Carbon Steel A420 WPL6 elbow, Carbon Steel WPL6 stub ends etc
Specification | Details |
Standard | ASME SA234 |
Material Grade | WPB (Grade B), WPC |
Type | Seamless and Welded |
Chemical Composition | Carbon (C): Varies by Grade<br>Manganese (Mn): 0.29-1.06%<br>Phosphorus (P): 0.05% max<br>Sulfur (S): 0.05% max<br>Silicon (Si): 0.10 min (WPC) |
Mechanical Properties | Tensile Strength: Varies by Grade<br>Yield Strength: Varies by Grade<br>Elongation: 22% min (WPC) |
Manufacturing Process | Hot Forming or Cold Forming |
Heat Treatment | Normalizing or Quench and Temper |
Testing and Inspection | Visual Inspection, Dimensional Inspection, Tensile Test |
ASTM A420 is the standard specification for pipe fittings of wrought carbon steel and alloy steel for low temperature service ASME B16.9, B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, and MSS-SP-97. These fitting, either of seamless or welded construction, are primarily used in pressure piping and pressure vessel service at low temperatures. The M in the designation stands for metric.
Elements | WPL6, % | WPL9, % | WPL3, % | WPL8, % |
Carbon [C] | ≤0.30 | ≤0.20 | ≤0.20 | ≤0.13 |
Manganese [Mn] | 0.50-1.35 | 0.40-1.06 | 0.31-0.64 | ≤0.90 |
Phosphorus [P] | ≤0.035 | ≤0.030 | ≤0.05 | ≤0.030 |
Sulfur [S] | ≤0.040 | ≤0.030 | ≤0.05 | ≤0.030 |
Silicon [Si] | 0.15-0.40 | … | 0.13-0.37 | 0.13-0.37 |
Nickel [Ni] | ≤0.40 | 1.60-2.24 | 3.2-3.8 | 8.4-9.6 |
Chromium [Cr] | ≤0.30 | ... | ... | ... |
Molybdenum [Mo] | ≤0.12 | ... | ... | ... |
Copper [Cu] | ≤0.40 | 0.75-1.25 | … | … |
Columbium [Cb] | ≤0.02 | ... | ... | ... |
Vanadium[V] | ≤0.08 | ... | ... | ... |
Grade | ksi | MPa | ksi | MPa | Longitudinal | Transverse |
WPL6 | 65-95 | 415-655 | 35 | 240 | 22 | 12 |
WPL9 | 63-88 | 435-610 | 46 | 315 | 20 | … |
WPL3 | 65-90 | 450-620 | 35 | 240 | 22 | 14 |
WPL8 | 100-125 | 690-865 | 75 | 515 | 16 | … |
Leading Carbon Steel Pipe and Tube Manufacturer, Supplier, and Stockist in India is Ryno Piping Solution Inc. due to the efficacy and dependability of its products. Each month, we deliver containers of carbon steel pipe and tube to Indian ports for a range of clients.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Agra | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Indore |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Noida |
The United Arab Emirates, Europe, Africa, Asia, and all other continents are among the destinations for Ryno Piping Solution Inc.' exports of Carbon Steel Pipe and Tube. We export carbon steel pipe and tubes to a number of countries each month. As a result of our expanding customer base, we currently export two containers of carbon steel pipe and tubes to new locations and ports each month.
Saudi Arabia | Qatar | Canada | Bangladesh |
Oman | UAE | Venezuela | Turkey |
Kuwait | Africa | United Kingdom | Singapore |
Netherlands | China | Malaysia | Sri Lanka |