These buttweld fittings are manufactured using either seamless or welded construction methods and undergo appropriate heat treatment processes to achieve the desired mechanical properties. The typical chemical composition includes carbon, manganese, phosphorus, sulfur, silicon, and small amounts of other alloying elements like chromium, nickel, copper, molybdenum, and vanadium, depending on the specific grade and requirements.
ASTM A234 WPC fittings come in various types, including elbows, tees, reducers, caps, and more, designed to suit the needs of different piping configurations. These fittings adhere to standard dimensions and tolerances as specified in ASME B16.9 and ASME B16.11, ensuring compatibility and ease of installation within existing piping systems.
Specification | ASTM A234 WPC |
Scope | This specification covers wrought carbon steel and alloy steel fittings of seamless and welded construction intended for use at moderate and elevated temperatures. |
Material | Carbon Steel and Alloy Steel |
Fitting Types | He |
Manufacturing Methods | Seamless and Welded |
Heat Treatment | Fittings shall be heat treated as required to achieve the desired mechanical properties. |
Chemical Composition | Refer to the previous table for the typical chemical composition. |
Mechanical Properties | Refer to the previous table for the typical mechanical properties. |
Dimensions | Fittings shall be manufactured to standard dimensions and tolerances as per ASME B16.9 and ASME B16.11. |
Pressure Ratings | Fittings are rated for various pressure classes, typically from 150 to 2500 pounds. |
Applications | Used in piping systems for various industries, including oil and gas, petrochemical, power generation, and more, where moderate to high-temperature service conditions are encountered. |
Furthermore, ASTM A234 WPC fittings are available in a range of pressure classes, typically from 150 to 2500 pounds, to accommodate various service conditions and requirements. Their versatile application and adherence to rigorous standards make them an integral part of critical infrastructure systems where the performance and integrity of pipelines are paramount. Manufacturers and users of ASTM A234 WPC Buttweld Fittings should always refer to the specific product standards and documentation for precise information regarding material properties, dimensions, and tolerances.
Element | Composition Range (%) |
Carbon (C) | 0.35 - 0.35 |
Manganese (Mn) | 0.29 - 1.06 |
Phosph | 0. |
Sulfur (S) | 0 |
Silicon (Si) | 0.15 - 0.40 |
Chromium (Cr) | 0.30 (max) |
Nickel (Ni) | 0.30 (max) |
Copper (Cu) | 0 |
Molybdenum (Mo) | 0. |
Vanadium (V) | 0. |
Property | ASTM A234 WPC Buttweld Fittings |
Tensile Strength (min) | 60,000 psi |
Yield Strength (min) | 35,000 psi |
Elongation in 2 inches (min) | 30% |
Hardness (max) | 197 HRB |
Leading Carbon Steel Pipe and Tube Manufacturer, Supplier, and Stockist in India is Ryno Piping Solution Inc. due to the efficacy and dependability of its products. Each month, we deliver containers of carbon steel pipe and tube to Indian ports for a range of clients.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Agra | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Indore |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Noida |
The United Arab Emirates, Europe, Africa, Asia, and all other continents are among the destinations for Ryno Piping Solution Inc.' exports of Carbon Steel Pipe and Tube. We export carbon steel pipe and tubes to a number of countries each month. As a result of our expanding customer base, we currently export two containers of carbon steel pipe and tubes to new locations and ports each month.
Saudi Arabia | Qatar | Canada | Bangladesh |
Oman | UAE | Venezuela | Turkey |
Kuwait | Africa | United Kingdom | Singapore |
Netherlands | China | Malaysia | Sri Lanka |