We can help supply all of the Carbon Steel API 5L X46 Pipe or linepipe supplies that your company needs for use in the oil or natural gas industries. API 5L Line Pipe Specifications for these pipes regulate usage for standard Grade A and Grade B pipes, with Grade X indicating stronger variants for drilling, production and transport requirements for offshore, arctic, deep well or harsher environments. Longitudinally welded steel pipes / Carbon Steel API 5L X46 PSL 1 Pipe are used in onshore and offshore oil and gas pipelines requiring critical service, high performance and tight tolerances.
Applications of API 5L X46 PSL1 Seamless Pipe Carbon Steel is used in the most critical engineering applications and also in certain applications in the automotive sector. In addition, some of the value-added Carbon Steel products include steel for LPG cylinders, API grade, corrosion resistant steel, critical structural application steel, boiler quality, auto grades, precision tubes and medium/high carbon grades, among others.
Property | API 5L X46 PSL1 Pipes |
Material | Carbon Steel |
Standard | API 5L |
Grade | X46 |
Type | Seamless and Welded |
Outer Diameter (OD) | 1/2" to 60" (21.3mm to 1524mm) |
Wall Thickness | SCH 10, SCH 20, SCH 30, SCH 40, STD, SCH 80, XS, XXS |
Length | Random or Fixed Length (6-12 meters) |
Ends | Plain End, Beveled End, Threaded |
Tolerance | According to API 5L specifications |
Chemical Composition | C, Mn, P, S, Si |
Mechanical Properties | Yield Strength: ≥ 320 MPa (46,400 psi) |
- | Tensile Strength: ≥ 435 MPa (63,100 psi) |
- | Elongation: As per API 5L Table 12 |
- | Impact Test: No impact test required |
Hydrostatic Test | Required |
Specification for line pipe API SPEC 5L (-09): specifies the requirements for the manufacture of two product specification levels (PSL1 and PSL2) of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries.
Steel grade | C max | Mn max | P S max | V max | Nb max | Ti max |
B | 0.28 | 1.20 | 0.030 | c,d | c,d | d |
X42 | 0.28 | 1.30 | 0.030 | d | d | d |
X46 | 0.28 | 1.40 | 0.030 | d | d | d |
X52 | 0.28 | 1.40 | 0.030 | d | d | d |
X56 | 0.28 | 1.40 | 0.030 | d | d | d |
X60 | 0.28 | 1.40 | 0.030 | f | f | f |
X65 | 0.28 | 1.40 | 0.030 | f | f | f |
X70 | 0.28 | 1.40 | 0.030 | f | f | f |
Property | Minimum Value |
Yield Strength | ≥ 320 MPa (46,400 psi) |
Tensile Strength | ≥ 435 MPa (63,100 psi) |
Elongation | As per API 5L Table 12 |
Impact Test | No impact test required |
Leading Carbon Steel Pipe and Tube Manufacturer, Supplier, and Stockist in India is Ryno Piping Solution Inc. due to the efficacy and dependability of its products. Each month, we deliver containers of carbon steel pipe and tube to Indian ports for a range of clients.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Agra | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Indore |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Noida |
The United Arab Emirates, Europe, Africa, Asia, and all other continents are among the destinations for Ryno Piping Solution Inc.' exports of Carbon Steel Pipe and Tube. We export carbon steel pipe and tubes to a number of countries each month. As a result of our expanding customer base, we currently export two containers of carbon steel pipe and tubes to new locations and ports each month.
Saudi Arabia | Qatar | Canada | Bangladesh |
Oman | UAE | Venezuela | Turkey |
Kuwait | Africa | United Kingdom | Singapore |
Netherlands | China | Malaysia | Sri Lanka |